<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Waltham &#187; Publications</title>
	<atom:link href="http://healthy-waltham.org/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthy-waltham.org</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 18:38:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vegetable Recipe Book</title>
		<link>http://healthy-waltham.org/2009/11/17/vegetable-recipe-book/</link>
		<comments>http://healthy-waltham.org/2009/11/17/vegetable-recipe-book/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://s291634052.onlinehome.us/?p=234</guid>
		<description><![CDATA[<p>What&#8217;s on your Table? is Healthy Waltham&#8217;s vegetable cookbook compiled in collaboration with the Waltham Fields Community Farm.  This excellent resource is arranged alphabetically by vegetable.  In addition to recipes, there is nutrition information, storage tips, and more.  Download it by clicking here.</p>
<p>The Spanish version can be found by clicking here: Spanish Version of Cookbook</p>
]]></description>
			<content:encoded><![CDATA[<p><em><strong>What&#8217;s on your Table? </strong><span style="font-style: normal;">is Healthy Waltham&#8217;s vegetable cookbook compiled in collaboration with the Waltham Fields Community Farm.  This excellent resource is arranged alphabetically by vegetable.  In addition to recipes, there is nutrition information, storage tips, and more.  Download it by <a href="http://s291634052.onlinehome.us/wp-content/uploads/2009/11/WFCF_Cookbook_color1.pdf" target="_self">clicking here</a>.</span></em></p>
<p><em><span style="font-style: normal;">The Spanish version can be found by clicking here: <a href="http://healthy-waltham.org/wp-content/uploads/2010/01/WFCF_Cookbook_SP.pdf"></a><a href="http://healthy-waltham.org/wp-content/uploads/2010/01/WFCF_Cookbook_SP.pdf">Spanish Version of Cookbook</a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-waltham.org/2009/11/17/vegetable-recipe-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Kids, Healthy Snacks Recipe Book</title>
		<link>http://healthy-waltham.org/2009/11/17/healthy-kids-healthy-snacks-recipe-book/</link>
		<comments>http://healthy-waltham.org/2009/11/17/healthy-kids-healthy-snacks-recipe-book/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://s291634052.onlinehome.us/?p=206</guid>
		<description><![CDATA[<p>Looking for healthy snack ideas for kids?  Our Healthy Kids, Healthy Snacks recipe book can be downloaded by clicking here.</p>
]]></description>
			<content:encoded><![CDATA[<p>Looking for healthy snack ideas for kids?  Our Healthy Kids, Healthy Snacks recipe book can be downloaded by <a title="Healthy Kids, Healthy Snacks Recipe Book" href="http://s291634052.onlinehome.us/wp-content/uploads/2009/11/Healthy-Snacks-Healthy-Kids-Recipe-Book.pdf" target="_blank">clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-waltham.org/2009/11/17/healthy-kids-healthy-snacks-recipe-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waltham Connections</title>
		<link>http://healthy-waltham.org/2009/10/25/connections/</link>
		<comments>http://healthy-waltham.org/2009/10/25/connections/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 05:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://s291634052.onlinehome.us/?p=57</guid>
		<description><![CDATA[<p>Waltham Connections is Healthy Waltham&#8217;s newsletter.  Read our fall/winter 2009 edition by opening this post and clicking here for English version or Spanish translation</p>
]]></description>
			<content:encoded><![CDATA[<p>Waltham Connections is Healthy Waltham&#8217;s newsletter.  Read our fall/winter 2009 edition by opening this post and clicking here for <a href="http://s291634052.onlinehome.us/wp-content/uploads/2009/10/Connections_Fall09final.pdf">English</a> version or <a href="http://s291634052.onlinehome.us/wp-content/uploads/2009/10/Connections_Fall09v3SP.pdf">Spanish</a> translation</p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-waltham.org/2009/10/25/connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Waltham Report to the Community</title>
		<link>http://healthy-waltham.org/2009/04/17/healthy-waltham-report-to-the-community/</link>
		<comments>http://healthy-waltham.org/2009/04/17/healthy-waltham-report-to-the-community/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://s291634052.onlinehome.us/?p=210</guid>
		<description><![CDATA[<p>In 2004, a team of people came together to study and report on on the health of the city of Waltham.  The team used various data-gathering techniques, from one-on-one interviews to public forums and focus groups, to reviews of numbers and statistics.  A report was compiled that covers various health indicators including demographic and economic [...]]]></description>
			<content:encoded><![CDATA[<p>In 2004, a team of people came together to study and report on on the health of the city of Waltham.  The team used various data-gathering techniques, from one-on-one interviews to public forums and focus groups, to reviews of numbers and statistics.  A report was compiled that covers various health indicators including demographic and economic factors, as well as a detailed description of the strengths (and weaknesses) of our community.  Ultimately, this report established the need for a city-wide resource and collaborative on health-related issues, and formed the basis for the formation of &#8220;Healthy Waltham.&#8221;  The report, entitled &#8220;Healthy Waltham Report to the Community,&#8221; may be downloaded here: <a href="http://s291634052.onlinehome.us/?attachment_id=140" target="_self">Report to the Community</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-waltham.org/2009/04/17/healthy-waltham-report-to-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
